• Mechanical speed STROKES/1’ max. 50
• Power absorption KW 3.5
• Air consumption Nl/1’ 150
• Air pressure bar 5÷6
• Gross weight kg ~2100
• Net weight kg ~1600
| # | Size range | min. | max. |
|---|---|---|---|
| 1 | A | 15 | 200 |
| 2 | B | 10 | 100 |
| 3 | C | 50 | 150 |
| 4 | D | 50 | 200 |
| 4 | E | 45 (tray with lid) - 25 (tray without lid) | 100 |
| 4 | F | 50 | 200 |
© Your Site Name. All Rights Reserved.