• Mechanical speed STROKES/1’ max. 10
• Power absorption (max.) KW 7.6 (Hot-melt + 3.5)
• Air consumption Nl/1’ 705
• Air pressure bar 6
• Gross weight kg ~3400
• Net weight kg ~2500
• Weight lifted kg max. 50
| # | Size range | min. | max. |
|---|---|---|---|
| 1 | A | 20 | 545 |
| 2 | B | 12 | 70 |
| 3 | C | 50 | 200 |
| 4 | E | - | 1016 |
| 4 | F | - | 1219 |
| 4 | di | 200 | 550 |
| 4 | ei | 120 | 350 |
| 4 | fi | 120 | 350 |
| 4 | di+ei | - | 900 |
© Your Site Name. All Rights Reserved.